News
Network Statistics
| Jun 09 | Jul 09 | Aug 09 | |
| Claims Received | 176,983 | 172,191 | 161,121 |
| Claims Repricing TAT | 0.9 days | 0.8 days | 0.7 days |
| Total Calls | 7,149 | 6,716 | 6,320 |
| Calls Answered Live | 89% | 89% | 89% |
| Speed to Answer Calls |
12 seconds | 12 seconds | 13 seconds |
| Physicians (MDs and DOs) |
13,275 | 13,461 | 13,572 |
| Hospitals | 312 | 313 | 313 |
| Ancillary Facilities | 1,439 | 1,448 | 1,458 |
| Claims Received EDI | 79% | 81% | 81% |
| Claims Sent to Payers EDI | 82% | 84% | 85% |
