News
Network Statistics
| March 08 | April 08 | May 08 | |
| Claims Received | 220,742 | 216,475 | 209,736 |
| Claims Repricing TAT | 0.9 days | 0.6 days | 0.7 days |
| Total Calls | 7,021 | 6,865 | 6,237 |
| Calls Answered Live | 78% | 81% | 84% |
| Speed to Answer Calls |
33 seconds | 29 seconds | 23 seconds |
| Physicians (MDs and DOs) |
12,379 | 12,471 | 12,543 |
| Hospitals | 308 | 308 | 308 |
| Ancillary Facilities | 1,358 | 1,364 | 1,375 |
| Claims Received EDI | 77% | 78% | 78% |
| Claims Sent to Payers EDI | 75% | 76% | 75% |
