News
Network Statistics
| Aug 09 | Sep 09 | Oct 09 | |
| Claims Received | 161,121 | 165,397 | 182,450 |
| Claims Repricing TAT | 0.7 days | 0.8 days | 0.8 days |
| Total Calls | 6,320 | 6,118 | 6,121 |
| Calls Answered Live | 89% | 89% | 91% |
| Speed to Answer Calls |
13 seconds | 13 seconds | 11 seconds |
| Physicians (MDs and DOs) |
13,572 | 13,668 | 13,686 |
| Hospitals | 313 | 313 | 314 |
| Ancillary Facilities | 1,458 | 1,461 | 1,473 |
| Claims Received EDI | 81% | 82% | 83% |
| Claims Sent to Payers EDI | 85% | 84% | 83% |
